“Staggering Underground Activity” At Yellowstone Supervolcano ,,, maybe indication of CALDERA Eruption.
Monday, February 10th, 2014.
A seismometer inside a borehole at Yellowstone National Park has begun reporting staggering underground activity near the southwest corner of Yellowstone Lake, possibly signaling the beginning of an eruption of the Super Volcano at the Yellowstone National Park
Yellowstone National Park is home to many beauties, with it’s ancient landscape, geysers, and hot springs. It is also the site of one of the worlds most destructive forces. A supervolcano.
On average, Yellowstone’s Caldera erupts about every 640,000 years. According to the analysis of earthquake data in 2013, the magma chamber is 80 km (50 mi) long and 20 km (12 mi) wide, and is shaped like 4,000 km3(960 cu mi) underground mass, of which 6–8% is filled with molten rock.
The upward movement of the Yellowstone caldera floor between 2004 and 2008 rose almost 3 inches (7.6 cm) each year and was more than three times greater than ever observed since such measurements began in 1923. By the end of 2010, geologists stated that the ground swelling has slowed down significantly.
However, new reports are coming in the a borehole (B944) at Yellowstone Lake (where most activity is) has shown some pretty intense movements.
“The activity began around 12:00 Noon, Mountain Standard Time (MST) on February 1, and was detected by a seismometer in Borehole B944 then continued, non-stop, all day yesterday getting worse and worse as the hours wore on. The activity is continuing right now at 6:06 EST AM as this news article is being produced.” This according to Turner Radio Network.
![]() |
The map below shows the location of Borehole B944 in relation to Yellowstone Lake and the rest of the park. |
“A second printout shows the activity continuing to this very moment, so severely that the seismometer printer is RUNNING OUT OF BLUE, BLACK AND GREEN INK!“
Read MOREYellowstone Earthquake Swarm as of Feb 11 2014 Past 7 Days.
- 3.5 26km ENE of West Yellowstone, Montana 2014-02-11 18:03:16 UTC-05:00 10.8 km
- 1.7 26km ENE of West Yellowstone, Montana 2014-02-11 08:31:34 UTC-05:00 9.6 km
- 2.3 26km ENE of West Yellowstone, Montana 2014-02-11 08:04:37 UTC-05:00 10.7 km
- 1.8 27km ENE of West Yellowstone, Montana 2014-02-10 17:49:14 UTC-05:00 10.4 km
- 0.4 26km ENE of West Yellowstone, Montana 2014-02-10 17:49:11 UTC-05:00 3.1 km
- 1.0 26km ENE of West Yellowstone, Montana 2014-02-10 15:22:46 UTC-05:00 6.3 km
- 1.4 25km NE of West Yellowstone, Montana 2014-02-10 10:56:45 UTC-05:00 4.1 km
- 1.3 28km ENE of West Yellowstone, Montana 2014-02-10 08:09:44 UTC-05:00 10.5 km
- 1.3 25km ENE of West Yellowstone, Montana 2014-02-10 06:40:26 UTC-05:00 4.9 km
- 2.4 26km ENE of West Yellowstone, Montana 2014-02-10 03:55:33 UTC-05:00 9.1 km
- 1.4 26km ENE of West Yellowstone, Montana 2014-02-10 01:53:59 UTC-05:00 8.1 km
- 2.0 34km ENE of West Yellowstone, Montana 2014-02-10 01:22:57 UTC-05:00 3.5 km
- 1.9 33km ENE of West Yellowstone, Montana 2014-02-10 00:52:40 UTC-05:00 1.9 km
- 1.2 26km ENE of West Yellowstone, Montana 2014-02-09 18:45:50 UTC-05:00 7.4 km
- 1.0 26km ENE of West Yellowstone, Montana 2014-02-09 18:21:13 UTC-05:00 5.7 km
- 0.7 26km ENE of West Yellowstone, Montana 2014-02-09 17:23:47 UTC-05:00 4.6 km
- 1.5 27km ENE of West Yellowstone, Montana 2014-02-09 17:01:09 UTC-05:00 10.1 km
- 1.8 26km ENE of West Yellowstone, Montana 2014-02-09 16:44:54 UTC-05:00 8.5 km
- 1.0 26km ENE of West Yellowstone, Montana 2014-02-09 16:11:38 UTC-05:00 4.7 km
- 1.7 27km ENE of West Yellowstone, Montana 2014-02-09 10:32:03 UTC-05:00 8.9 km
- 1.1 26km ENE of West Yellowstone, Montana 2014-02-09 09:21:23 UTC-05:00 4.5 km
- 1.0 27km ENE of West Yellowstone, Montana 2014-02-09 08:08:17 UTC-05:00 10.8 km
- 1.7 26km ENE of West Yellowstone, Montana 2014-02-09 07:24:12 UTC-05:00 7.4 km
- 1.2 43km NNE of Old Faithful Geyser, Wyoming 2014-02-08 08:09:56 UTC-05:00 6.7 km
- 0.7 8km NNW of West Yellowstone, Montana 2014-02-07 18:51:03 UTC-05:00 11.4 km
- 1.5 26km ENE of West Yellowstone, Montana 2014-02-07 12:59:16 UTC-05:00 6.8 km
- 1.0 37km NE of Old Faithful Geyser, Wyoming 2014-02-07 12:26:40 UTC-05:00 2.2 km
- 0.5 27km ENE of West Yellowstone, Montana 2014-02-07 04:57:00 UTC-05:00 8.3 km
- 1.9 47km NNE of Old Faithful Geyser, Wyoming 2014-02-05 19:18:54 UTC-05:00 7.8 km
- -0.5 9km N of West Yellowstone, Montana 2014-02-05 08:53:07 UTC-05:00 8.8 km
- 0.6 10km N of West Yellowstone, Montana 2014-02-05 08:45:34 UTC-05:00 9.4 km
- 1.5 42km NE of West Yellowstone, Montana 2014-02-05 08:02:51 UTC-05:00 22.6 km
- 1.5 46km NNE of Old Faithful Geyser, Wyoming 2014-02-05 02:12:33 UTC-05:00 3.6 km


No comments:
Post a Comment
Thanks, Your Comment will appear within the next 24 hours...
Your comment is very much appreciated and helpful to our readership.
.... Morpheus