50kView Pages

Monday, February 10, 2014

Febrary 10 2014 Japan Seeing a NEW EARTHQUAKE SWARM in Past Seven Days...

Showing event times using Local System Time (UTC-05:00)15 earthquakes in map area
  1. 5.3 101km S of Tateyama, Japan 2014-02-10 14:14:39 UTC-05:00 92.9 km
  2. 4.8 130km E of Miyako, Japan 2014-02-10 05:04:00 UTC-05:00 30.4 km
  3. 5.0 127km E of Miyako, Japan 2014-02-10 04:38:04 UTC-05:00 30.8 km
  4. 4.7 125km E of Miyako, Japan 2014-02-10 04:30:35 UTC-05:00 26.0 km
  5. 4.7 259km WNW of Chichi-shima, Japan 2014-02-10 03:37:52 UTC-05:00 416.1 km
  6. 4.9 27km SE of Shikotan, Russia 2014-02-09 08:34:31 UTC-05:00 87.9 km
  7. 4.5 62km ESE of Ishinomaki, Japan 2014-02-09 05:54:53 UTC-05:00 68.8 km
  8. 4.6 108km E of Shikotan, Russia 2014-02-08 07:12:46 UTC-05:00 50.4 km
  9. 5.0 18km ENE of Iwaki, Japan 2014-02-07 21:34:23 UTC-05:00 54.2 km
  10. 5.2 34km ENE of Namie, Japan 2014-02-07 12:18:35 UTC-05:00 67.8 km
  11. 4.8 70km SE of Shikotan, Russia 2014-02-06 22:14:20 UTC-05:00 43.1 km
  12. 4.3 63km SSE of Ofunato, Japan 2014-02-06 07:10:27 UTC-05:00 63.6 km
  13. 4.4 151km NNW of Hirara, Japan 2014-02-05 13:04:50 UTC-05:00 203.6 km
  14. 5.3 68km SE of Ofunato, Japan 2014-02-05 12:32:15 UTC-05:00 57.9 km
  15. 4.8 59km NE of Namie, Japan 2014-02-03 19:35:32 UTC-05:00 51.9 km

No comments:

Post a Comment

Thanks, Your Comment will appear within the next 24 hours...

Your comment is very much appreciated and helpful to our readership.

.... Morpheus