7.9 hits Alaska’s Aleutian Islands, 6.9 strikes Kermadec Islands
June 2014 – ALASKA – Authorities have downgraded the tsunami warning that was issued for parts of Alaska’s Aleutian Islands after a magnitude-8.0 earthquake. The earthquake was later downgraded to a 7.9 by the USGS. Monday’s quake generated small tsunamis, with waves of less than 7 inches, prompting the National Tsunami Warning Center to downgrade the warning to an advisory. Small waves are still expected along parts of the Aleutian Islands stretching from Unimak Pass to Attu, and officials advised people to stay off the beaches. The earthquake recorded at 12:53 p.m. Alaska Daylight Time was centered about 13 miles southeast of Little Sitkin Island or 25 miles north Amchitka Island, an area prone to earthquakes located about 1,300 miles southwest of Anchorage. There were several strong aftershocks, but no immediate reports of damage. The largest city near the epicenter is Adak, which has about 300 residents. –ABC News
6.9 magnitude strikes north of NZ: A magnitude 6.9 earthquake hit the Kermadec Islands, the northernmost group of islands in New Zealand territory, just after 7am this morning. It was followed by a 6.3 two minutes later and a 6.2 just after 8am. The quakes struck around 90km off the coast of Raoul Island, or just under 1000km from Whangarei, the US Geological Survey reports. The Pacific Tsunami Warning Centre says there is currently no risk of a tsunami from the earthquakes. Raoul Island is the northernmost inhabited outpost of New Zealand and is permanently manned. The island is no stranger to large earthquakes; a magnitude 7.6 hit in July 2011 and generated a small tsunami. A 7.4 hit later that same year in October. -TVNZ
8.0-Magnitude Alaska earthquake prompts tsunami advisory for Pacific Coast
An 8.0-magnitude earthquake struck at 1:53 p.m. in Alaska, prompting a tsunami warning for the U.S. Pacific coast.
A preliminary report indicated the quake was a 7.1 magnitude. That was
revised minutes later to 8.0 by the U.S. Geological Survey.
The warning for Southern California was downgraded to a tsunami advisory by the National Weather Service.
The NWS reported that water was leaving the harbor of the city of Adak, Alaska, at 3:23 p.m. The Adak city manager confirmed to ABC News that water in the harbor was receding and people in that area were heading for higher ground.
The earthquake struck 244 miles southeast of Attu Station in Alaska, about 15 miles off Little Sitkin Island.
The earthquake occurred at a depth of 71.1 miles, according to the USGS.
The warning for Southern California was downgraded to a tsunami advisory by the National Weather Service.
The NWS reported that water was leaving the harbor of the city of Adak, Alaska, at 3:23 p.m. The Adak city manager confirmed to ABC News that water in the harbor was receding and people in that area were heading for higher ground.
The earthquake struck 244 miles southeast of Attu Station in Alaska, about 15 miles off Little Sitkin Island.
The earthquake occurred at a depth of 71.1 miles, according to the USGS.
Comment: The Aleutian volcanoes in Alaska are waking up and showing more activity than has been seen for decades in an already volatile region. The Pacific Ring of Fire has been quite active this year and will certainly be something to watch.
See related:
Earthquake Swarm...
2014-06-23 23:39:32.231min ago | 52.02 | N | 178.51 | E | 100 | 4.8 | RAT ISLANDS, ALEUTIAN ISLANDS |
2014-06-23 22:48:58.01hr 22min ago | 30.18 | S | 177.47 | W | 10 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND | |||
2014-06-23 22:47:52.81hr 23min ago | 52.02 | N | 178.41 | E | 111 | 4.9 | RAT ISLANDS, ALEUTIAN ISLANDS | |||
2014-06-23 22:40:51.61hr 30min ago | 25.56 | N | 151.66 | E | 10 | 5.4 | EAST OF THE VOLCANO ISLANDS | |||
2014-06-23 22:38:48.01hr 32min ago | 46.55 | N | 14.66 | E | 376 | 4.3 | AUSTRIA | |||
2014-06-23 22:33:50.41hr 37min ago | 30.16 | S | 177.31 | W | 19 | 5.4 | KERMADEC ISLANDS, NEW ZEALAND | |||
2014-06-23 22:29:52.81hr 41min ago | 52.03 | N | 178.57 | E | 113 | 5.9 | RAT ISLANDS, ALEUTIAN ISLANDS | |||
2014-06-23 22:20:16.91hr 50min ago | 29.73 | S | 177.52 | W | 80 | 5.9 | KERMADEC ISLANDS, NEW ZEALAND | |||
2014-06-23 22:20:04.91hr 50min ago | 40.04 | N | 36.44 | E | 5 | 3.6 | CENTRAL TURKEY | |||
2014-06-23 22:18:37.31hr 52min ago | 52.06 | N | 178.33 | E | 118 | 4.7 | RAT ISLANDS, ALEUTIAN ISLANDS | |||
2014-06-23 22:15:51.41hr 55min ago | 30.33 | S | 177.66 | W | 10 | 5.5 | KERMADEC ISLANDS, NEW ZEALAND | |||
2014-06-23 22:03:28.02hr 07min ago | 52.03 | N | 178.46 | E | 115 | 5.1 | RAT ISLANDS, ALEUTIAN ISLANDS | |||
2014-06-23 21:59:28.02hr 11min ago | 19.11 | S | 69.49 | W | 100 | 3.0 | TARAPACA, CHILE | |||
2014-06-23 21:48:40.02hr 22min ago | 20.55 | S | 70.85 | W | 45 | 3.7 | OFFSHORE TARAPACA, CHILE | |||
2014-06-23 21:42:57.12hr 28min ago | 51.92 | N | 178.41 | E | 117 | 4.8 | RAT ISLANDS, ALEUTIAN ISLANDS | |||
2014-06-23 21:33:15.52hr 37min ago | 38.31 | N | 27.14 | E | 7 | 3.2 | WESTERN TURKEY | |||
2014-06-23 21:30:45.72hr 40min ago | 51.88 | N | 178.42 | E | 100 | 5.9 | RAT ISLANDS, ALEUTIAN ISLANDS | |||
2014-06-23 21:11:40.92hr 59min ago | 52.01 | N | 178.48 | E | 100 | 6.0 | RAT ISLANDS, ALEUTIAN ISLANDS | |||
2014-06-23 21:08:53.53hr 02min ago | 30.42 | S | 176.99 | W | 10 | 5.7 | KERMADEC ISLANDS REGION | |||
2014-06-23 20:59:08.93hr 11min ago | 31.01 | S | 176.12 | W | 10 | 5.1 | KERMADEC ISLANDS REGION | |||
2014-06-23 20:53:09.03hr 17min ago | 51.86 | N | 178.75 | E | 100 | 7.9 | RAT ISLANDS, ALEUTIAN ISLANDS |
No comments:
Post a Comment
Thanks, Your Comment will appear within the next 24 hours...
Your comment is very much appreciated and helpful to our readership.
.... Morpheus