Do not be swayed. This earth quake and the larger ones to follow are directly due to the gravitational influences of the alignments of the INBOUND HEAVY MASS SPACE OBJECT with regard to the position of EARTH and the SUN. ..... Morpheus ..... March 10 2014
M6.9 - 77km WNW of Ferndale, California 2014-03-10 05:18:13 UTC
Summary
Location and Magnitude contributed by: Northern California Seismic System, UC Berkeley and USGS Menlo Park
Event Time
- 2014-03-10 05:18:13 UTC
- 2014-03-09 21:18:13 UTC-08:00 at epicenter
- 2014-03-10 01:18:13 UTC-04:00 system time
Location
40.829°N 125.134°W depth=16.6km (10.3mi)Nearby Cities
- 77km (48mi) WNW of Ferndale, California
- 81km (50mi) W of Eureka, California
- 85km (53mi) WNW of Fortuna, California
- 87km (54mi) W of McKinleyville, California
- 398km (247mi) NW of Sacramento, California
- 4.4 85km WNW of Ferndale, California 2014-03-10 06:28:16 UTC-04:00 5.1 km
- 4.5 120km SW of Ferndale, California 2014-03-10 06:28:06 UTC-04:00 13.0 km
- 3.4 88km WNW of Ferndale, California 2014-03-10 06:18:04 UTC-04:00 5.0 km
- 2.5 28km SW of Ferndale, California 2014-03-10 05:57:33 UTC-04:00 23.5 km
- 2.7 28km SW of Rio Dell, California 2014-03-10 05:56:33 UTC-04:00 19.3 km
- 3.6 88km WNW of Ferndale, California 2014-03-10 05:54:22 UTC-04:00 2.6 km
- 3.5 96km WNW of Ferndale, California 2014-03-10 05:42:39 UTC-04:00 5.0 km
- 3.2 73km W of Ferndale, California 2014-03-10 03:49:00 UTC-04:00 5.1 km
- 2.8 19km ESE of Seward, Alaska 2014-03-10 03:22:41 UTC-04:00 16.6 km
- 2.6 20km SSW of Rio Dell, California 2014-03-10 03:15:48 UTC-04:00 4.0 km
- 2.7 47km W of Ferndale, California 2014-03-10 02:58:47 UTC-04:00 4.8 km
- 4.5 65km SE of Ofunato, Japan 2014-03-10 02:53:08 UTC-04:00 55.2 km
- 2.8 53km WNW of Ferndale, California 2014-03-10 02:39:09 UTC-04:00 0.4 km
- 2.8 2km S of Lowellville, Ohio 2014-03-10 02:26:44 UTC-04:00 2.0 km
- 3.3 81km W of Ferndale, California 2014-03-10 02:21:17 UTC-04:00 5.1 km
- 2.9 107km WNW of Ferndale, California 2014-03-10 02:12:19 UTC-04:00 13.2 km
- 3.7 74km E of Old Iliamna, Alaska 2014-03-10 01:59:55 UTC-04:00 100.0 km
- 2.9 54km WNW of Ferndale, California 2014-03-10 01:57:30 UTC-04:00 0.3 km
- 4.6 76km W of Ferndale, California 2014-03-10 01:51:11 UTC-04:00 2.5 km
- 3.4 67km W of Ferndale, California 2014-03-10 01:43:26 UTC-04:00 0.2 km
- 3.5 68km W of Ferndale, California 2014-03-10 01:41:49 UTC-04:00 22.9 km
- 4.4 140km W of Ferndale, California 2014-03-10 01:36:33 UTC-04:00 10.0 km
- 3.4 26km SW of Ferndale, California 2014-03-10 01:32:25 UTC-04:00 27.2 km
- 6.9 77km WNW of Ferndale, California 2014-03-10 01:18:13 UTC-04:00 16.6 km
- 2.7 6km S of Volcano, Hawaii 2014-03-10 01:06:03 UTC-04:00 2.6 km
- 3.3 83km WNW of Ferndale, California 2014-03-10 01:04:09 UTC-04:00 5.0 km
- 2.7 36km ENE of Redway, California 2014-03-10 00:17:53 UTC-04:00 33.0 km
More Evedence of HMO, Earth Sun Alignment Affects....
6.8 East of the South Sandwich Islands
M 6.8 - East of the South Sandwich Islands
- Time
- Location
- 60.847°S 19.951°W
- Depth
- 16.0km
No comments:
Post a Comment
Thanks, Your Comment will appear within the next 24 hours...
Your comment is very much appreciated and helpful to our readership.
.... Morpheus