- 3.8 11km S of Guthrie, Oklahoma 2014-02-18 06:53:51 UTC-05:00 5.0 km
- 2.6 20km SSW of McCord, Oklahoma 2014-02-18 02:15:33 UTC-05:00 5.0 km
- 3.0 9km SW of Guthrie, Oklahoma 2014-02-17 09:19:13 UTC-05:00 5.0 km
- 3.4 12km S of Guthrie, Oklahoma 2014-02-17 07:57:39 UTC-05:00 7.1 km
- 2.7 12km NNW of Edmond, Oklahoma 2014-02-17 03:24:21 UTC-05:00 5.0 km
- 3.0 10km S of Guthrie, Oklahoma 2014-02-17 00:37:13 UTC-05:00 10.0 km
- 2.9 9km S of Guthrie, Oklahoma 2014-02-17 00:31:06 UTC-05:00 5.0 km
- 3.8 11km SSW of Guthrie, Oklahoma 2014-02-16 23:54:59 UTC-05:00 4.8 km
- 3.5 12km SSW of Guthrie, Oklahoma 2014-02-15 20:51:47 UTC-05:00 5.1 km
- 3.1 11km SSW of Guthrie, Oklahoma 2014-02-14 19:19:13 UTC-05:00 7.4 km
- 2.7 10km SSW of Guthrie, Oklahoma 2014-02-14 18:05:52 UTC-05:00 5.0 km
- 2.8 12km NNE of Edmond, Oklahoma 2014-02-14 16:51:55 UTC-05:00 5.0 km
- 2.9 11km N of Edmond, Oklahoma 2014-02-14 15:46:16 UTC-05:00 3.7 km
- 2.7 7km SW of Guthrie, Oklahoma 2014-02-14 12:43:05 UTC-05:00 5.0 km
- 2.5 17km W of Pawnee, Oklahoma 2014-02-13 16:26:13 UTC-05:00 5.0 km
- 3.3 17km NW of Medford, Oklahoma 2014-02-12 07:41:37 UTC-05:00 5.1 km
- 2.8 21km N of Snyder, Texas 2014-02-11 19:41:41 UTC-05:00 3.8 km
- 2.5 19km SSE of Anthony, Kansas 2014-02-11 11:41:42 UTC-05:00 10.6 km
- 3.0 17km N of Langston, Oklahoma 2014-02-11 03:49:22 UTC-05:00 3.6 km
- 2.8 4km SSE of Medford, Oklahoma 2014-02-10 22:19:55 UTC-05:00 4.8 km
- 3.8 15km NNW of Chandler, Oklahoma 2014-02-10 18:37:38 UTC-05:00 5.0 km
- 2.7 13km ESE of Waukomis, Oklahoma 2014-02-10 00:18:30 UTC-05:00 5.2 km
- 2.8 5km SSW of Langston, Oklahoma 2014-02-08 23:55:14 UTC-05:00 5.0 km
- 4.1 7km S of Langston, Oklahoma 2014-02-08 21:16:01 UTC-05:00 4.8 km
- 2.5 11km S of Perkins, Oklahoma 2014-02-06 21:00:39 UTC-05:00 5.0 km
- 3.4 12km N of Helena, Oklahoma 2014-02-06 07:48:10 UTC-05:00 5.0 km
- 3.5 3km NNW of Medford, Oklahoma 2014-02-05 18:15:40 UTC-05:00 10.6 km
- 2.9 19km S of Perry, Oklahoma 2014-02-04 10:59:51 UTC-05:00 5.0 km
- 3.3 18km NW of Caldwell, Kansas 2014-02-04 09:08:17 UTC-05:00 5.0 km
- 2.6 18km NW of Potosi, Missouri 2014-02-03 15:30:18 UTC-05:00 13.6 km
- 2.6 19km NNE of Snyder, Texas 2014-02-03 06:16:27 UTC-05:00 5.0 km
- 3.9 18km NW of Caldwell, Kansas 2014-02-03 04:03:21 UTC-05:00 5.0 km
- 2.6 13km NNW of Perry, Oklahoma 2014-02-02 11:37:32 UTC-05:00 5.0 km
- 2.7 23km NNW of Enid, Oklahoma 2014-02-02 07:06:28 UTC-05:00 5.0 km
- 3.9 11km ESE of Perkins, Oklahoma 2014-02-01 04:08:02 UTC-05:00 5.0 km
- 3.0 7km SSW of Boley, Oklahoma 2014-01-31 12:59:12 UTC-05:00 2.8 km
- 3.0 9km E of Helena, Oklahoma 2014-01-31 10:52:58 UTC-05:00 5.0 km
- 2.5 11km SSW of New Madrid, Missouri 2014-01-31 07:12:01 UTC-05:00 9.5 km
- 3.4 9km SE of Perkins, Oklahoma 2014-01-29 23:50:31 UTC-05:00 9.9 km
- 3.2 11km ESE of Perkins, Oklahoma 2014-01-28 21:24:06 UTC-05:00 5.0 km
- 2.9 12km ESE of Perkins, Oklahoma 2014-01-28 21:07:15 UTC-05:00 5.0 km
- 2.6 17km S of Harrisburg, Arkansas 2014-01-28 18:55:08 UTC-05:00 3.8 km
- 3.0 3km NNW of Pelican Bay, Texas 2014-01-28 12:54:44 UTC-05:00 5.0 km
- 3.0 8km N of Spencer, Oklahoma 2014-01-28 10:05:01 UTC-05:00 5.5 km
- 2.9 3km NNW of Warr Acres, Oklahoma 2014-01-28 04:52:35 UTC-05:00 5.0 km
- 2.9 19km NNE of Snyder, Texas 2014-01-27 20:17:39 UTC-05:00 4.5 km
- 2.7 1km S of Clinton, Arkansas 2014-01-27 15:16:57 UTC-05:00 5.0 km
- 2.8 7km SSW of Perry, Oklahoma 2014-01-27 00:37:27 UTC-05:00 5.0 km
- 2.6 9km ENE of La Center, Kentucky 2014-01-26 19:35:52 UTC-05:00 4.3 km
- 2.6 9km NE of Stillwater, Oklahoma 2014-01-26 18:10:31 UTC-05:00 5.0 km
- 3.2 13km SSE of Wetumka, Oklahoma 2014-01-26 01:38:18 UTC-05:00 5.0 km
- 2.6 3km NNW of Perkins, Oklahoma 2014-01-24 20:01:09 UTC-05:00 4.9 km
- 3.6 13km NW of Trinidad, Colorado 2014-01-22 13:45:03 UTC-05:00 1.3 km
- 2.8 16km NW of Trinidad, Colorado 2014-01-22 13:40:36 UTC-05:00 1.0 km
- 2.7 5km SE of Stillwater, Oklahoma 2014-01-22 12:28:46 UTC-05:00 5.0 km
- 2.6 7km ENE of Trinidad, Colorado 2014-01-22 03:19:27 UTC-05:00 7.7 km
- 2.8 9km NNE of Trinidad, Colorado 2014-01-21 04:15:27 UTC-05:00 5.0 km
- 2.7 23km NNE of Snyder, Texas 2014-01-20 10:04:38 UTC-05:00 3.1 km
- 2.6 10km NW of Trinidad, Colorado 2014-01-19 19:39:07 UTC-05:00 5.0 km
- 2.8 3km SW of Stillwater, Oklahoma 2014-01-19 13:40:18 UTC-05:00 5.0 km
Published on Feb 17, 2014
What's going on has been predicted to occur during this time frame and locations.
Thus the "official source" of the mysterious booms being planes, fireworks, ice quake, target shooting etc etc is holding less and less validity.
Links: http://www.godlikeproductions.com/for...
http://www.newson6.com/story/24556916...
http://abcnews.go.com/US/residents-ba...
http://www.koco.com/Swarm-of-earthqua...
http://www.youtube.com/watch?v=yw62Sv...
Thus the "official source" of the mysterious booms being planes, fireworks, ice quake, target shooting etc etc is holding less and less validity.
Links: http://www.godlikeproductions.com/for...
http://www.newson6.com/story/24556916...
http://abcnews.go.com/US/residents-ba...
http://www.koco.com/Swarm-of-earthqua...
http://www.youtube.com/watch?v=yw62Sv...
No comments:
Post a Comment
Thanks, Your Comment will appear within the next 24 hours...
Your comment is very much appreciated and helpful to our readership.
.... Morpheus