50kView Pages

Saturday, February 15, 2014

February 15 2014 4.3 Earthquake In South Carolina 2014 - Background Info on 1886 Quake and the Quakes of 1811-1812. -Mount Kelud erupts in Indonesia, killing 3 – forcing the evacuation of 200,000



 
United States Earthquake Report

  1. 3.0 12km N of West Yellowstone, Montana 2014-02-15 05:23:53 UTC-05:00 7.7 km
  2. 4.1 12km WNW of Edgefield, South Carolina 2014-02-14 22:23:38 UTC-05:00 4.8 km
  3. 3.1 11km SSW of Guthrie, Oklahoma 2014-02-14 19:19:13 UTC-05:00 7.4 km
  4. 2.7 10km SSW of Guthrie, Oklahoma 2014-02-14 18:05:52 UTC-05:00 5.0 km
  5. 2.8 12km NNE of Edmond, Oklahoma 2014-02-14 16:51:55 UTC-05:00 5.0 km
  6. 2.9 10km N of Edmond, Oklahoma 2014-02-14 15:46:16 UTC-05:00 2.9 km
  7. 2.7 6km SW of Guthrie, Oklahoma 2014-02-14 12:43:05 UTC-05:00 5.0 km


Mount Kelud erupts in Indonesia, killing 3 – forcing the evacuation of 200,000




No comments:

Post a Comment

Thanks, Your Comment will appear within the next 24 hours...

Your comment is very much appreciated and helpful to our readership.

.... Morpheus