7.7 | 158km ENE of Poronaysk, Russia | 49.784°N | 145.126°E | 625.9 |
Magnitude | Mw 7.7 |
Region | SEA OF OKHOTSK |
Date time | 2012-08-14 02:59:40.0 UTC |
Location | 49.84 N ; 145.06 E |
Depth | 611 km |
Distances | 806 km N Sapporo (pop 1,883,027 ; local time 11:59:40.6 2012-08-14) 364 km NE Toyohara, yuzhno-sakhalinsk (pop 176,484 ; local time 13:59:40.6 2012-08-14) 156 km NE Poronaysk (pop 16,677 ; local time 13:59:40.6 2012-08-14) |
No comments:
Post a Comment
Thanks, Your Comment will appear within the next 24 hours...
Your comment is very much appreciated and helpful to our readership.
.... Morpheus